Chrono-Forex Desk · Montréal Sector close
Daily rates: 13 March 2416
Market commentary
The Chrono-Forex Desk · published at the Montréal Sector close
The Decade Certificate has been quoted in the São Paulo Sector book for longer than anyone on the floor can remember, and on 13 March 2416 it edged up 0.14%, which the older dealers say it has always done in a quiet week.
| Pair | Bid | Ask | Change |
|---|---|---|---|
| SGS/MIN | 0.016659 | 0.016663 | +0.0006% |
| SOL/DAY | 1.045058 | 1.045426 | +0.01% |
| BELT/SGS | 85,732.0 | 85,762.7 | -0.02% |
| DEC/YR | 9.9075 | 9.9085 | -0.27% |
| LUNA/DAY | 29.6490 | 29.6573 | -0.08% |
| BELT-SH/DAY | 2.680401 | 2.680735 | -0.12% |
| PHOBOS/SGS | 1.00934 | 1.00996 | +0.10% |
| CERES/SGS | 1.00347 | 1.00389 | -0.02% |
| HRGLASS/SGS | 3,603.9 | 3,606.2 | -0.21% |
| LABOUR-HR/SGS | 3,292.5 | 3,293.5 | -0.0094% |
| MEM-UNIT/SGS | 12.83 | 12.84 | -0.11% |
| DECCERT/YR | 10.4285 | 10.4302 | +0.14% |
| CENTBOND/YR | 101.04 | 101.05 | -0.12% |
| SGS/HEART | 0.8203 | 0.8206 | -0.09% |
| TEA/SGS | 900.7 | 901.1 | +0.01% |
SGS/MIN 0.016659 +0.0006% · SOL/DAY 1.045058 +0.01% · BELT/SGS 85,732.0 -0.02% · DEC/YR 9.9075 -0.27%
Doc. ref. CIBT-2416-F4B2-3
